Sign up to stay up to date on the Airdrie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Bayview Rise Sw 3 2 1,756 $589,900 $335 2 days
488 Reynolds Avenue Sw 3 3 1,458 $559,900 $384 3 days
303 Hillcrest Drive Sw 3 3 1,304 $499,900 $383 3 days
75 Thorndale Close Se 3 3 1,282 $530,000 $413 3 days
496 Reynolds Avenue Sw 3 3 1,488 $559,900 $376 3 days
22 Hillcrest Street Sw 3 3 1,970 $689,900 $350 4 days
2 Eldorado Road Se 3 3 1,645 $519,000 $315 3 days
315 Hillcrest Drive 4 4 1,305 $474,900 $363 4 days
2303 Sagewood Heights Sw 3 3 1,774 $539,000 $303 4 days
1248 Kings Heights Road Se 3 3 1,520 $499,000 $328 4 days
2176 Sagewood Heights Sw 4 4 1,540 $625,000 $405 4 days
1055 Lanark Boulevard Se 4 4 1,161 $499,900 $430 4 days
118 Springs Place Se 3 3 1,601 $539,900 $337 4 days
129 Kingsbury Close Se 6 5 2,606 $835,000 $320 5 days
2304 Sagewood Heights Sw 5 4 2,208 $689,900 $312 5 days
10 Cooperstown Court Sw 3 4 2,798 $1,049,999 $375 5 days
28 Sunridge Close Nw 3 4 1,860 $539,900 $290 5 days
1175 Lanark Boulevard Se 3 3 1,246 $479,900 $385 5 days
510 Stonegate Road Nw 3 3 1,786 $525,000 $293 6 days
668 Windrow Manor Sw 3 3 2,385 $789,900 $331 6 days
315 1 Avenue Nw N/A N/A N/A $749,900 Unknown 6 days
92 Kingsbury Close Se 3 3 1,747 $599,000 $342 6 days
801 Canoe Green Sw 5 4 2,553 $749,900 $293 6 days
832 Reynolds Manor Sw 3 3 1,602 $579,900 $361 7 days
1007 Bayside Drive Sw 4 3 1,666 $925,000 $555 7 days
913 Cobblemore Common Sw 3 3 1,252 $449,900 $359 7 days
901 Cobblemore Common Sw 3 3 1,555 $569,900 $366 7 days
229 South Point Park Sw 3 3 1,449 $440,000 $303 7 days
2173 Ravensdun Crescent Se 4 4 2,419 $800,000 $330 9 days
208 Kingsmere Greenway Se 5 4 2,559 $849,900 $332 8 days
2339 Baysprings Park Sw 4 3 2,102 $640,000 $304 9 days
705 Chinook Gate Lane Sw 4 4 1,887 $599,900 $317 9 days
101 Rideau Close Sw 4 3 1,752 $579,900 $330 10 days
101 Big Hill Way Se Unit 215 1 1 645 $130,000 $201 10 days
961 Cobblemore Common 3 3 1,398 $528,900 $378 10 days
2169 Ravensdun Crescent Se 3 3 2,238 $699,900 $312 10 days
1174 Kingston Crescent Se 5 4 2,351 $699,000 $297 11 days
3141 Windsong Boulevard Sw 3 3 1,268 $479,900 $378 11 days
2371 Baysprings Park Sw 6 5 2,415 $769,990 $318 11 days
641 Coopers Crescent Sw 8 6 2,691 $999,900 $371 11 days
115 Ravenscroft Close Se 4 3 2,542 $779,900 $306 11 days
181 Windford Park Sw 3 4 2,070 $724,900 $350 12 days
148 Hillcrest Drive Sw 4 5 3,035 $999,900 $329 12 days
104 Baysprings Court Sw 5 4 2,410 $799,000 $331 16 days
128 Ravenskirk Close Se 3 4 1,919 $749,900 $390 16 days
2920 Kingsview Boulevard Se Unit 1000 N/A N/A N/A $3,950,000 Unknown 19 days
2914 Kingsview Boulevard Se Unit 209 N/A N/A N/A $1,495,000 Unknown 18 days
2351 Baysprings Park Sw 4 4 2,474 $699,000 $282 17 days
321 Bayview Way Sw 3 3 1,849 $599,900 $324 17 days
403 Mackenzie Way Sw Unit 1117 N/A N/A N/A $600,000 Unknown 18 days
Average: 3.7 3.4 1,982 $725,989 $356 48 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 Kingsland Road Se Unit 1104 2 2 1,057 $318,900 $301 2 days
149 Chinook Gate Boulevard Sw 2 3 1,201 $375,900 $312 3 days
2445 Kingsland Road Se Unit 504 2 3 1,040 $345,000 $331 3 days
2508 Coopers Circle Sw 3 3 1,438 $659,900 $458 3 days
11 Summerfield Close Sw 4 2 1,240 $460,000 $370 3 days
43 Williamstown Gardens Nw 4 4 1,347 $450,000 $334 3 days
304 Mackenzie Way Sw Unit 6414 2 2 931 $239,500 $257 5 days
866 Canoe Green 4 4 1,637 $595,000 $363 4 days
800 Yankee Valley Boulevard Se Unit 1001 3 3 1,281 $334,900 $261 4 days
703 Luxstone Square Sw Unit 1501 4 3 1,076 $329,900 $306 4 days
56 Flett Crescent Ne 5 4 1,186 $480,000 $404 4 days
10 Market Boulevard Se Unit 2402 2 2 990 $435,000 $439 4 days
604 East Lake Boulevard Ne Unit 1203 2 2 823 $239,900 $291 4 days
132 Ravenskirk Close Se 3 3 2,202 $660,000 $299 4 days
516 Tanner Drive Se 3 3 2,107 $584,900 $277 4 days
2461 Baysprings Link Sw Unit 1312 2 2 891 $275,000 $308 4 days
146 Reunion Green Nw 4 3 2,488 $675,000 $271 5 days
700 Allen Street Se Unit 201 3 2 1,093 $235,000 $215 6 days
345 Big Springs Drive Se 2 1 929 $282,500 $304 6 days
1068 Kingston Crescent Se 4 3 1,577 $549,000 $348 6 days
2781 Chinook Winds Drive Sw Unit 5104 2 1 812 $249,900 $307 7 days
299 Reunion Green Nw 3 3 1,336 $749,999 $561 9 days
604 East Lake Boulevard Ne Unit 1407 1 1 590 $199,900 $338 10 days
124 Sunridge Crescent Nw 5 3 1,017 $450,000 $442 10 days
306 South Point Square Sw 3 4 1,860 $485,000 $260 10 days
411 South Point Lane Sw 2 3 1,467 $439,900 $299 11 days
220 Morningside Green Sw 4 4 1,988 $549,000 $276 10 days
299 Sagewood Landing Sw 4 4 1,924 $585,000 $304 10 days
126 Tanner Close Se 3 3 1,759 $564,900 $321 11 days
51 Willowbrook Crescent Nw 2 3 1,344 $565,900 $421 11 days
2158 Hillcrest Green Sw 3 3 2,276 $649,750 $285 11 days
18 Ravenskirk Close Se 4 4 1,462 $509,800 $348 11 days
1979 Woodside Boulevard Nw 4 4 1,619 $539,900 $333 11 days
12 Woodside Unit 28 3 2 1,009 $404,900 $401 11 days
232 Sagewood Landing Sw 3 3 1,740 $575,000 $330 11 days
314 South Point Square Sw 3 4 1,864 $485,000 $260 12 days
2802 Kings Heights Gate Se Unit 103 2 2 1,105 $355,900 $322 12 days
788 Luxstone Landing Sw 4 4 1,855 $550,000 $296 12 days
428 1 Avenue Ne 3 1 982 $425,000 $432 12 days
403 Mackenzie Way Sw Unit 8301 2 2 887 $269,000 $303 12 days
403 Mackenzie Way Sw Unit 1406 2 2 762 $239,900 $314 13 days
318 Meadowbrook Bay Se 4 3 1,475 $539,000 $365 13 days
3 Windstone Green Sw 3 3 1,350 $379,900 $281 14 days
132 Spring Dale Circle Se 3 1 1,285 $284,900 $221 16 days
71 Summerfield Road Se 4 2 1,067 $469,000 $439 17 days
403 Mackenzie Way Sw Unit 2314 2 2 954 $245,000 $256 17 days
309 Woodside Drive Nw Unit 310 2 1 799 $225,000 $281 17 days
341 Big Springs Drive Se 3 2 984 $239,999 $243 18 days
106 Reunion Grove Nw 3 3 1,483 $520,000 $350 18 days
929 Cobblemore Common Sw 3 3 1,252 $449,900 $359 19 days
Average: 3.1 2.8 1,442 $536,820 $334 23 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .