Sign up to stay up to date on the Chestermere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Marina Drive Unit 101 1 1 595 $299,900 $504 0 days
257 Dawson Way 3 3 1,540 $562,999 $365 0 days
280 Chelsea Road Unit 2002 4 3 1,674 $499,900 $298 1 day
178 Kinniburgh Crescent 7 5 3,351 $1,249,900 $372 1 day
119 Dawson Wharf Rise 4 3 1,817 $639,000 $351 1 day
9 Waterford Glen 2 3 1,505 $489,900 $325 3 days
238 Lakeview Inlet 5 4 1,923 $775,999 $403 1 day
115 Dawson Wharf Rise 4 3 1,826 $639,900 $350 1 day
153 West Creek Springs 4 4 1,880 $699,000 $371 1 day
409 Lakeside Greens Place 5 4 2,259 $829,900 $367 2 days
280 Chelsea Road Unit 706 4 3 1,705 $509,900 $299 1 day
300 Marina Drive Unit 73 3 3 1,296 $465,000 $358 3 days
292 Rainbow Falls Drive 2 3 1,422 $442,500 $311 2 days
203 Kinniburgh Loop 4 3 2,312 $879,900 $380 2 days
117 Springmere Grove 3 3 1,785 $525,000 $294 2 days
208 Rainbow Falls Green 2 3 1,829 $617,900 $337 2 days
179 Sandpiper Park 7 5 2,924 $1,139,900 $389 3 days
247 Lakeview Cove 3 3 1,590 $625,000 $393 3 days
117 Rainbow Falls Manor 3 3 1,250 $414,900 $331 4 days
205 Kinniburgh Cove 8 5 3,562 $1,299,900 $364 3 days
243 East Chestermere Drive 4 4 2,711 $1,650,000 $608 4 days
476 West Chestermere 7 8 5,656 $3,150,000 $556 4 days
2020 Waterbury Road 7 5 3,275 $1,225,000 $374 7 days
425 Chelsea Key 3 3 1,497 $584,900 $390 6 days
201 Aspenmere Way 6 5 2,822 $1,074,999 $380 7 days
509 Clearwater Heath 3 3 1,832 $639,900 $349 7 days
280 Chelsea Road Unit 804 4 3 1,635 $499,900 $305 7 days
46 Dawson Drive 3 3 1,652 $549,900 $332 8 days
232 Chelsea Manor 3 3 1,367 $624,900 $457 9 days
280 Chelsea Road Unit 805 4 3 1,661 $499,900 $300 9 days
853 West Lakeview Drive 3 3 1,760 $679,900 $386 9 days
116 Oakmere Place 4 4 2,457 $887,900 $361 10 days
180 Sandpiper Landing 5 4 2,820 $999,000 $354 10 days
191 Dawson Wharf Rise 3 3 1,972 $660,000 $334 11 days
128 Kinniburgh Loop 7 6 3,089 $1,299,900 $420 11 days
38 Dawson Drive 3 3 1,528 $569,900 $372 13 days
390 Marina Drive Unit 301 1 1 591 $320,000 $541 12 days
600 Dawson Drive 3 3 1,567 $570,000 $363 12 days
604 Dawson Drive 3 3 1,568 $575,000 $366 12 days
144 Cove Rise 5 4 1,918 $570,000 $297 13 days
126 Dawson Harbour Grove 4 4 1,470 $629,900 $428 14 days
115 Stonemere Place 2 3 1,301 $384,900 $295 14 days
164 Rainbow Falls Heath 4 3 2,509 $819,000 $326 15 days
154 West Creek Bay 3 2 1,030 $555,000 $538 14 days
108 Cove Road 7 4 3,026 $969,000 $320 16 days
277 West Creek Boulevard 4 3 1,622 $684,950 $422 15 days
247 Kinniburgh Place 7 6 3,476 $1,248,000 $359 17 days
272 Kinniburgh Boulevard Unit 203 N/A N/A N/A $3,600,000 Unknown 15 days
98 Waterford Road 5 4 2,675 $869,000 $324 16 days
272 Kinniburgh Boulevard Unit 202 N/A N/A N/A $520,000 Unknown 15 days
Average: 3.9 3.5 2,071 $1,025,290 $385 49 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Topaz Gate 3 3 2,153 $699,999 $325 8 days
131 Stonemere Place 3 2 1,283 $409,900 $319 8 days
280 Chelsea Road Unit 1304 4 3 1,654 $499,900 $302 13 days
193 Waterford Heath 3 3 1,482 $524,999 $354 12 days
209 West Creek Circle 4 4 1,630 $559,900 $343 14 days
197 West Lakeview Place 6 4 2,288 $629,000 $274 15 days
428 Rainbow Falls Drive 3 4 1,413 $484,900 $343 28 days
307 Chelsea Passage 5 4 2,500 $875,000 $350 29 days
113 W Creek Boulevard 5 4 2,006 $788,900 $393 29 days
42 Waterford Road 3 3 1,684 $635,000 $377 31 days
356 Windermere Drive 4 3 2,700 $799,000 $295 32 days
40 South Shore Manor 5 3 2,678 $939,900 $350 36 days
280 Chelsea Road Unit 1005 4 3 1,707 $505,000 $295 45 days
300 Marina Drive Unit 153 2 1 756 $274,900 $363 63 days
208 East Lakeview Place 6 5 2,618 $784,900 $299 71 days
539 East Lakeview Place 4 3 1,119 $614,900 $549 70 days
113 Seagreen Manor 6 4 2,505 $767,000 $306 170 days
Average: 4.1 3.3 1,892 $634,888 $343 40 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .