Sign up to stay up to date on the Chestermere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Waterford Boulevard 3 3 1,235 $499,900 $404 2 days
257 Dawson Circle 3 3 1,465 $569,000 $388 2 days
248 Sandpiper Boulevard 7 6 3,109 $1,099,000 $353 4 days
664 E Chestermere 5 3 4,015 $1,300,000 $323 3 days
243 East Chestermere Drive E 4 4 2,711 $1,775,000 $654 3 days
332 Springmere Way 5 4 2,063 $634,900 $307 3 days
269 West Creek Drive 5 4 2,375 $809,000 $340 3 days
132 Rainbow Falls Grove 3 3 1,666 $519,900 $312 3 days
420 West Creek Bay 5 4 2,125 $699,000 $328 4 days
210 Crimson Lane 4 4 1,630 $519,900 $318 3 days
1016 Waterford Drive 3 3 1,619 $579,900 $358 4 days
134 Sandpiper Park 5 4 2,768 $925,000 $334 4 days
320 Kinniburgh Boulevard 4 3 2,168 $930,000 $428 4 days
43 Dawson Manor 4 4 2,516 $873,900 $347 4 days
116 Sienna Passage 2 3 1,421 $579,000 $407 4 days
297 West Lakeview Close 3 3 1,975 $575,000 $291 4 days
144 Sandpiper Landing 4 3 2,453 $798,800 $325 5 days
161 Rainbow Falls Manor 2 3 1,106 $339,000 $306 7 days
168 Springmere Grove 4 4 2,024 $529,900 $261 9 days
102 Kinniburgh Road 3 3 1,847 $955,000 $517 10 days
339 Lakeside Greens Court 4 4 2,646 $774,900 $292 11 days
1 Dawsons Gardens Sw 4 4 2,409 $861,900 $357 11 days
713 East Lakeview Road 6 4 3,392 $1,137,500 $335 11 days
124 Hawkmere View 5 4 2,079 $780,000 $375 12 days
300 Marina Drive Unit 98 4 4 1,183 $389,900 $329 12 days
162 Dawson Harbour Rise 3 3 1,650 $599,900 $363 15 days
249 Waterford Boulevard 3 3 1,247 $454,900 $364 17 days
100 West Creek Circle 3 3 1,630 $549,900 $337 17 days
300 Marina Drive Unit 179 2 1 745 $239,900 $322 17 days
157 Aspenmere Close 3 3 2,851 $838,888 $294 17 days
116 West Greek Glen 5 5 2,202 $875,000 $397 18 days
244 Cove Drive 5 4 2,078 $749,800 $360 19 days
189 Kinniburgh Circle 4 4 2,944 $899,900 $305 20 days
468 West Chestermere Drive 5 5 2,516 $1,489,800 $592 20 days
130 Sandpiper Bend 3 3 1,643 $599,999 $365 24 days
201 Kinniburgh Cove 6 5 3,202 $1,070,000 $334 27 days
1040 E Lakeview Road N/A N/A N/A $5,750,000 Unknown 27 days
138 South Shore Court 3 3 1,759 $596,900 $339 28 days
357 Viewpointe Terrace 3 3 2,384 $714,900 $299 31 days
185 Chelsea Drive 4 4 1,362 $569,900 $418 31 days
111 Sandpiper Bend 3 3 2,155 $644,000 $298 32 days
94 Waterford Road 7 5 3,263 $1,069,000 $327 33 days
196 Chelsea Drive 3 3 1,490 $549,000 $368 36 days
273 Oakmere Way 3 4 2,225 $685,000 $307 34 days
207 Hawkmere View 4 4 2,426 $829,000 $341 35 days
52 Waterford Terrace 6 5 2,997 $999,900 $333 35 days
173 Kinniburgh Way 4 4 2,571 $829,900 $322 38 days
135 Invermere Close 3 3 1,139 $564,900 $495 39 days
6 Waterstone Common 5 4 3,067 $1,095,000 $357 40 days
437 Dawson Circle 3 3 1,495 $600,000 $401 42 days
Average: 4.0 3.6 2,219 $1,401,225 $377 67 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Viewpointe Terrace 2 2 1,180 $428,000 $362 2 days
709 Grand Beach Bay 3 3 2,097 $674,900 $321 5 days
377 Rainbow Falls Drive 3 3 1,312 $359,999 $274 6 days
300 Springmere Way 3 3 2,024 $575,000 $284 7 days
235 Cove Way 3 4 2,371 $689,000 $290 9 days
264 Kinniburgh Circle 6 6 3,371 $1,299,900 $385 10 days
252 Cove Drive 3 3 1,644 $699,900 $425 10 days
171 West Lakeview Circle 4 3 1,230 $579,000 $470 11 days
342 West Creek Bay 3 4 1,617 $529,900 $327 11 days
100 West Creek Green 3 3 1,795 $599,900 $334 11 days
191 Sandpiper Park 4 4 2,554 $859,900 $336 12 days
132 Sandpiper Landing 4 4 2,857 $929,000 $325 17 days
469 Dawson Circle 3 3 1,476 $550,000 $372 18 days
106 Lakeview Inlet 4 3 2,434 $659,900 $271 23 days
199 Lakeview Cove 4 3 1,201 $579,999 $482 28 days
125 Hawkmere Place 4 4 2,421 $700,000 $289 32 days
277 Waterford Boulevard 3 3 1,401 $489,900 $349 34 days
340 Crimson Close 4 3 2,522 $649,000 $257 33 days
193 Kinniburgh Crescent 6 4 2,423 $789,000 $325 44 days
236 West Creek Court 4 4 1,991 $639,900 $321 50 days
156 West Creek Meadow 3 3 2,254 $629,000 $279 52 days
204 Lakeview Shores 4 3 1,205 $562,900 $467 71 days
244 Springmere Place 3 3 1,636 $610,000 $372 76 days
133 Westchester Way 3 3 2,068 $680,000 $328 96 days
121 Magenta Crescent 4 4 2,241 $749,900 $334 101 days
228 Westchester Key 3 3 1,474 $664,500 $450 104 days
Average: 3.6 3.4 1,953 $660,707 $347 34 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .