Sign up to stay up to date on the Langdon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Wenstrom Crescent Ne 4 3 1,535 $540,000 $351 3 days
85 Hanson Lane Ne 3 3 2,133 $599,888 $281 4 days
81 Hanson Lane Ne 3 3 2,133 $599,888 $281 4 days
54 North Bridges Road Sw 2 2 1,886 $820,000 $434 5 days
5 North Bridges Bay Sw 3 3 2,938 $850,000 $289 5 days
59 4th Street Ne 4 4 1,953 $699,900 $358 11 days
23 North Bridges Road Sw 3 3 2,412 $739,900 $306 16 days
50 Hanson Drive Ne 3 3 2,349 $699,900 $297 17 days
42 Hanson Drive 3 3 2,274 $689,900 $303 17 days
404 Boulder Creek Bay Se 5 3 1,749 $949,900 $543 25 days
155 Centre Street Nw N/A N/A N/A $600,000 Unknown 32 days
18 Hanson Drive Ne 4 3 1,522 $739,900 $486 38 days
149 North Bridges Bay Sw 2 2 1,708 $779,900 $456 38 days
627 Boulder Creek Drive 3 3 1,525 $844,900 $554 49 days
375 Boulder Creek Crescent Se 3 3 2,639 $765,000 $289 53 days
191 Brander Avenue 3 3 2,058 $668,942 $325 167 days
100 Range Road 274 Road N/A N/A N/A $4,957,050 Unknown 489 days
000 Glenmore Trail Se N/A N/A N/A $35,349,074 Unknown 584 days
Average: 3.2 2.9 2,054 $2,883,002 $370 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Brander Avenue Nw 4 4 1,706 $524,900 $307 3 days
112 1 Avenue Se 6 4 1,907 $574,900 $301 10 days
608 Boulder Creek Drive Se 3 2 1,657 $619,900 $374 19 days
73 Hanson Lane Ne 4 4 1,651 $569,999 $345 25 days
49 Hanson Lane Ne 3 3 1,816 $565,000 $311 28 days
155 Hanson Drive Ne 3 3 1,784 $584,900 $327 40 days
232145 Rge Rd 272 N/A N/A N/A $1,700,000 Unknown 237 days
Average: 3.8 3.3 1,753 $734,228 $327 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .