Sign up to stay up to date on the Okotoks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Drake Landing Common 5 3 2,203 $699,900 $317 1 day
162 Ranch Road 3 3 1,505 $1,149,000 $763 2 days
81 Drake Landing Loop 4 4 1,671 $624,900 $373 1 day
21 N Railway Street Unit 201 2 2 1,142 $344,900 $302 1 day
41 Rowland Lane 2 3 1,008 $634,900 $629 1 day
16 Drake Landing Mews 3 3 2,156 $630,000 $292 1 day
26 Maple Street 2 1 1,124 $474,900 $422 1 day
92 Crystal Shores Road Unit 4205 2 2 860 $339,900 $395 4 days
48 Cimarron Springs Way 4 4 2,684 $850,000 $316 3 days
350 Cimarron Boulevard 4 3 1,376 $569,900 $414 2 days
123 Anystreet N/A N/A N/A $372,700 Unknown 3 days
141 Sandstone Drive 4 3 1,519 $599,000 $394 3 days
29 Crystal Shores Crescent 4 3 1,342 $549,900 $409 4 days
900 Village Lane Unit 17 N/A N/A N/A $699,000 Unknown 9 days
65 Crystal Shores Crescent 3 3 1,848 $689,000 $372 6 days
416 Sheep River Point 4 3 1,256 $615,000 $489 7 days
141 Cimarron Vista Crescent 4 4 1,826 $699,900 $383 8 days
159 Crystal Shores Drive 3 3 2,122 $809,900 $381 8 days
44 Crystalridge Close 4 4 1,692 $639,900 $378 9 days
47 Cimarron Estates Road 3 3 1,842 $1,275,000 $692 9 days
11 Storm Mountain Place 3 3 2,577 $850,000 $329 9 days
86 Lock Crescent 2 3 1,290 $599,900 $465 10 days
106 Threepoint Cove 3 3 1,255 $849,950 $677 10 days
123 Any Street N/A N/A N/A $329,000 Unknown 10 days
92 Crystal Shores Road Unit 4209 2 2 869 $337,000 $387 14 days
49 Westmount Road 4 4 1,855 $699,900 $377 14 days
20 Wolf Crescent 2 3 1,584 $574,900 $362 14 days
1 Crystal Green Lane Unit 308 1 1 795 $329,900 $414 15 days
5 Cimarron Springs Court 4 4 2,531 $774,900 $306 15 days
48 Ranchers View 4 3 2,012 $729,900 $362 14 days
321 Crystal Shores View 5 4 2,144 $925,000 $431 15 days
3 Alberta Avenue N/A N/A N/A $1,620,000 Unknown 17 days
119 Sheep River Bay 4 3 1,238 $640,000 $516 18 days
100 Bannister Drive Unit 1113 2 2 897 $402,700 $448 18 days
61 Cimarron Vista Gardens 3 3 1,305 $425,000 $325 18 days
280 Banister Drive Unit 302 1 1 480 $215,000 $447 21 days
204 Downey Place 3 3 2,290 $559,999 $244 21 days
88 Sheep River Cove 4 4 1,941 $785,000 $404 22 days
101 Mist Mountain Rise 5 4 2,410 $949,900 $394 22 days
19 Tucker Circle 2 3 1,471 $429,900 $292 22 days
60 Westmount Way 4 4 2,418 $749,900 $310 22 days
235 Westmount Crescent 4 4 1,783 $635,000 $356 23 days
54 Okotoks Drive 5 3 1,176 $599,900 $510 25 days
128 Sandstone Drive 3 3 1,275 $899,000 $705 28 days
174 N Railway Street Unit 207 2 2 945 $268,000 $283 27 days
73 Crystal Shores Crescent 3 4 1,852 $725,000 $391 29 days
420 Sandstone Place 5 3 1,430 $749,900 $524 31 days
16 Poplar Avenue Unit 201 2 1 905 $294,000 $324 32 days
108 Ranchers View 3 3 2,006 $729,900 $363 32 days
109 Elma Street W 3 2 945 $568,888 $601 32 days
Average: 3.3 2.9 1,628 $731,760 $455 46 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Sandstone Drive 3 3 1,326 $575,000 $433 3 days
92 Crystal Shores Road Unit 4405 2 2 870 $339,900 $390 3 days
67 Cimarron Trail 4 4 2,098 $609,900 $290 9 days
17 Cimarron Meadows Close 3 2 1,009 $519,000 $514 8 days
86 Westland Street 4 4 1,951 $675,000 $345 9 days
67 Cimarron Meadows Bay 3 3 1,445 $569,000 $393 9 days
7 Cimarron Meadows Crescent 2 3 896 $519,900 $580 14 days
125 Woodbend Way 5 3 1,444 $620,000 $429 14 days
122 Mist Mountain Rise 3 3 1,911 $710,000 $371 14 days
129 Sandstone Court 3 3 1,702 $506,000 $297 15 days
319 Sunset Place 5 4 2,338 $649,000 $277 15 days
7 Westland Road Unit 47 3 3 1,737 $419,900 $241 15 days
79 Westridge Drive 4 2 1,345 $565,000 $420 15 days
1 Crystal Green Lane Unit 230 2 2 1,032 $385,000 $373 15 days
53 Cimarron Estates Road 4 3 1,676 $1,250,000 $745 18 days
8 Drake Landing Row 3 3 1,803 $614,900 $341 22 days
19 Westland Gate 5 3 1,301 $585,000 $449 23 days
408 Cimarron Boulevard 4 4 1,971 $674,999 $342 25 days
67 Wolf Gate 3 3 1,421 $598,300 $421 28 days
24 Mount Rae Place 5 4 2,381 $799,000 $335 29 days
3 Downey Bay 3 3 1,759 $849,900 $483 31 days
12 Alcock Street 4 3 1,163 $675,000 $580 32 days
312 Drake Landing Close 4 4 1,566 $549,900 $351 36 days
60 Cimarron Grove Close 4 4 1,414 $525,000 $371 37 days
20 Sunset Crescent 5 3 2,443 $668,000 $273 46 days
3 Cimarron Springs Way 4 4 2,417 $760,000 $314 63 days
2 Elma Street W 3 4 4,290 $1,459,000 $340 85 days
136 Threepoint Cove 3 3 2,076 $819,900 $394 86 days
259 Cimarron Vista Court 3 3 2,497 $665,000 $266 133 days
Average: 3.6 3.2 1,768 $660,568 $392 30 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .