Sign up to stay up to date on the Strathmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Wildrose Crescent 5 5 2,917 $879,900 $301 3 days
17 Plainsview Road 4 2 1,401 $450,000 $321 2 days
13 Strathmore Lakes Bay 3 2 1,121 $600,000 $535 2 days
847 Bayview Crescent 3 2 1,205 $289,900 $240 3 days
Rural Range Road 25 N/A N/A N/A $1,300,000 Unknown 4 days
Rural Range Road 25 N/A N/A N/A $1,200,000 Unknown 4 days
119 Waddy Lane 2 1 664 $299,900 $451 4 days
15 Parkwood Place 4 3 1,531 $449,900 $293 4 days
232 1 Avenue 2 2 1,610 $355,000 $220 5 days
825 Brentwood Crescent 2 1 925 $255,000 $275 4 days
11 Hillview Road 3 3 1,107 $364,900 $329 4 days
126 Strathmore Lakes Bend 5 3 1,337 $600,000 $448 8 days
79 Parklane Drive 4 3 1,637 $599,900 $366 9 days
810 Edgefield Street 3 3 2,166 $599,900 $276 10 days
234 Aspen Creek Crescent 5 3 1,760 $549,900 $312 9 days
340 Parkview Estates 5 3 1,540 $619,700 $402 10 days
20 Aspen Creek Way 4 3 1,201 $559,900 $466 12 days
133 Wildrose Drive 4 4 1,542 $499,900 $324 12 days
1 Lakes Estates Circle 4 3 1,391 $585,000 $420 13 days
106 Ranch Ridge Meadow 2 4 514 $255,000 $496 18 days
244 George Freeman Trail N/A N/A N/A $4,000,000 Unknown 20 days
202 Canal Court Unit E N/A N/A N/A $329,900 Unknown 20 days
1 Grande Point Estates 3 3 1,726 $999,900 $579 20 days
180 Camden Place 4 3 1,775 $550,000 $309 27 days
816 Lakewood Circle 4 4 1,503 $560,000 $372 26 days
60 Wheatland Trail N/A N/A N/A $2,100,000 Unknown 26 days
2200 Range Road 254 7 5 4,004 $1,488,888 $371 26 days
617 Edgefield Gate 4 4 1,974 $660,000 $334 31 days
15 Strathmore Lakes Crescent 4 4 1,699 $550,000 $323 31 days
15 Grande Point Estates 5 3 1,565 $599,900 $383 37 days
176 Wildrose Drive 4 3 1,417 $549,900 $388 38 days
144 Camden Place 3 4 2,167 $549,900 $253 46 days
307 3rd Avenue Unit 103 N/A N/A N/A $199,500 Unknown 52 days
61,63,65,67, 69 Lakes Estates Circle N/A N/A N/A $983,350 Unknown 56 days
136 Lakewood Circle 3 3 1,712 $539,900 $315 58 days
140 Lakewood Circle 3 3 1,712 $539,900 $315 58 days
710 Edgefield Crescent 3 3 1,552 $499,900 $322 62 days
4 Parklane Way 5 2 2,239 $1,120,000 $500 68 days
31 Lakewood Mews 6 4 2,526 $749,900 $296 68 days
837 Brentwood Crescent 2 1 1,080 $229,900 $212 72 days
256 Cambridge Crescent 4 3 1,305 $567,500 $434 80 days
328 Ranch Garden 4 4 1,362 $499,900 $367 82 days
331 3 Avenue Unit 102 N/A N/A N/A $324,900 Unknown 97 days
817 Highway/ Wheatland Trail N/A N/A N/A $4,614,000 Unknown 124 days
4300 Twn Rd 244 Strathmore N/A N/A N/A $3,019,300 Unknown 124 days
101 Westlake Mews N/A N/A N/A $360,000 Unknown 132 days
1137 Hillcrest Manor Estates 4 3 1,766 $1,350,000 $764 132 days
550 Canal Avenue Unit 6 N/A N/A N/A $339,900 Unknown 147 days
245 Canal Avenue Unit 106 N/A N/A N/A $350,000 Unknown 221 days
Lot 2 Block 6 Lakewood Circle N/A N/A N/A $199,900 Unknown 221 days
Average: 3.7 3.0 1,615 $770,318 $366 154 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Westmount Drive 3 2 1,227 $348,900 $284 5 days
1521 Strathcona Close 5 2 946 $350,000 $369 9 days
43 Westlake Circle Unit 110 2 2 1,265 $294,500 $232 9 days
8 Bayside Place Unit 304 2 1 842 $164,000 $194 11 days
21 Green Meadow Crescent 4 2 1,167 $260,000 $222 11 days
66 Strathford Close 5 3 1,789 $499,900 $279 11 days
812 Edgefield Street 4 3 2,390 $624,900 $261 12 days
1005B Westmount Drive Unit 202 2 2 956 $251,900 $263 18 days
831 Bay Road 3 2 1,497 $255,000 $170 18 days
1222 Westmount Drive 3 3 1,303 $395,000 $303 24 days
305 Waddy Lane 2 2 962 $600,000 $623 24 days
350 Ranch Garden 3 3 1,021 $489,900 $479 25 days
215 1 Avenue 3 2 1,008 $319,999 $317 25 days
115 Westlake Bay 3 3 1,175 $435,000 $370 31 days
113 Wheatland Trail 2 2 962 $600,000 $623 39 days
153 Wildrose Drive 4 4 1,734 $534,900 $308 41 days
82 Slater Road N/A N/A N/A $1,100,000 Unknown 49 days
319 2 Avenue Unit 506 1 1 538 $117,000 $217 50 days
802 Edgefield Street 3 3 2,247 $619,900 $275 62 days
800 Edgefield Street 4 4 2,662 $649,900 $244 62 days
15 Lakewood Mews 3 3 1,887 $564,900 $299 63 days
245 Canal Avenue Unit 105 N/A N/A N/A $350,000 Unknown 221 days
9 Bayside Place N/A N/A N/A $1,190,000 Unknown 588 days
Average: 3.0 2.5 1,378 $478,939 $317 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .